Phone: (623)780-8688 
Email: info@tristarautoauction.com
New location starting May 24: 6520 W. Buckeye Rd

Our next auction is:


Saturday, August 30th 2008
Preview: 7:00a
Auction:  8:00a


The photos and list for this auction will post soon.

Click here to download a copy of the list.
Click here for a complete listing of all auction dates for 2008.


The list is in Adobe Acrobat format which requires Adobe Acrobat Reader. If you need to download a copy (it's free), click on the image to the right.

For additional or more specific information, please contact us.

Photos for the 8/9 Auction
Click on any of the images below to sees the larger picture.
100_101
100_102
100_104
100_105
100_112
100_113
100_114
100_117
100_120
100_121
100_122
100_125
100_128
100_129
100_130
100_132
100_133
100_135
100_136
100_137
100_138
100_140
100_141
100_142
100_144
100_145
100_146
100_148
100_150
100_152
100_153
100_154
100_155
100_156
100_157
100_160
100_161
100_162
100_163
100_164
100_165
100_168
100_170
100_173
100_176
100_180
100_181
100_184
100_186
100_188
100_191
100_192
100_193
100_196
100_197
100_198
100_200
100_201
100_204
100_205
100_207
100_209
100_213
100_217
100_222


 TITLE TYPE DEFINITIONS
The following legend explains what the different TITLE TYPE categories represent.
If you have additional questions, contact us.
T = REGULAR TITLE
RS = RESTORE SALVAGE
S = SALVAGE
DP = DISMANTLE PERMIT
BS = BILL OF SALE
TD = TITLE DELAY (UNSURE OF STATUS).


List for the 8/9 Auction
Item YR Make Model VIN Call # Title Type
101 89 HONDA Civic 2HGED6342KH544155 241879 T
102 3 DODGE Dakota 1D7FL36X53S330738 250743 N/A
104 95 FORD Escort 1FASP1289SW239128 251656 T
105 94 TOYOT Camry JT2SK12E4R0251692 252521 T
106 94 NISSA Altima 1N4BU31D6RC127952 243359 T
107 4 KIA Optima KNAGD126945309465 245067 T
108 5 HYUND Accent KMHCG45C15U580731 252517 RS
109 96 CHEVR Blazer 1GNDT13W9T2121138 240613 T
110 1 DODGE Ram Pickup 1500 1B7HF16Z61S321947 252518 T
111 95 MITSU Diamante JA3AP57JXSY021386 243162 T
112 93 GMC Suburban 1GKGC26N6PJ757921 253064 T
113 99 CHEVR Malibu 1G1ND52M7X6264937 252643 RS
114 95 CHRYS Cirrus 1C3EJ56H0SN525809 253063 T
115 93 NISSA Sentra 1N4EB32A1PC717285 252511 T
116 87 FORD Mustang 1FABP40A8HF165961 251888 T
117 92 TOYOT 4Runner JT3VN39WXN0091354 252496 T
118 90 CHEVR Astro 1GNDM15Z2LB140909 223962 T
119 99 ISUZU Trooper JACDJ58XXX7929948 252516 T
120 96 DODGE Ram Pickup 1500 1B7HC16Z7TS623405 242948 T
121 96 GMC Jimmy 1GKCT18W3TK526185 252508 T
122 0 MERCU Sable 1MEFM59S1YG636718 250871 T
123 1 SATUR SC2 1G8ZR12791Z296267 252499 T
124 95 FORD Escort 1FASP11J6SW365726 241372 T
125 95 NISSA Pathfinder JN8HD17Y5SW028096 252501 T
126 90 FORD Mustang 1FACP42E3LF192384 251572 T
127 94 HONDA Civic JHMEH9695RS016106 252498 T
129 1 DODGE Ram Pickup 1500 1B7HC16X51S627237 249453 T
131 93 FORD Tempo 1FAPP36X1PK117588 253270 T
132 94 CHEVR S-10 1GCCT14W1R8140940 253268 T
133 99 CHEVR Astro 1GNDM19W5XB152543 251879 T
134 99 CHEVR Prizm 1Y1SK5289XZ419968 240944 DP
135 98 DODGE Stratus 1B3EJ56X9WN152036 232429 T
136 0 DODGE Ram Pickup 1500 1B7HC16X5YS627457 240636 T
137 97 TOYOT Camry JT2BG22K6V0095002 252507 T
138 93 TOYOT Tercel JT2EL46S5P0339210 243579 RS
139 2 FORD Explorer 1FMZU62E32ZC18421 241588 T
140 88 CHEVR 3500 2GCHC39N1J1217167 253145 T
141 1 CHEVR Cavalier 1G1JC124317145844 252493 T
142 99 CHEVR Malibu 1G1NE52M3X6268920 253928 T
143 95 FORD Taurus 1FALP52U4SG198989 237197 T
144 0 CHEVR Impala 2G1WF55E5Y9282074 238372 T
145 93 NISSA Quest 4N2DN11W0PD813091 249186 T
146 95 GEO Prizm 1Y1SK528XSZ018826 253929 T
147 89 FORD Bronco II 1FMCU14TXKUA47426 253930 T
148 3 HYUND Sonata KMHWF25H23A734023 250297 RS
151 2 OLDSM Alero 1G3NL52F62C248184 250887 T
152 95 CHEVR 1500 2GCEC19KXS1179257 252497 T
154 94 GMC Vandura 1GDEG25K0RF511141 253933 T
155 98 HONDA Civic 2HGEJ6675WH573850 235824 S
156 2 CHEVR Impala 2G1WF55E829105929 250876 T
157 95 TOYOT Camry 4T1SK11E2SU477930 252504 T
160 97 HONDA Passport 4S6CM58V5V4421097 252494 T
161 84 CHEVR Corvette 1G1AY0788E5121757 252505 T
162 99 HYUND Elantra KMHJW25F3XU133104 239256 T
163 97 NISSA 200SX 1N4AB42D3VC508433 234710 T
164 97 LINCO Mark VIII 1LNLM91V0VY659135 252466 T
165 98 OLDSM Aurora 1G3GR62C9W4116216 239262 T
166 96 CHRYS Concorde 2C3HD56T6TH139706 243768 T
167 2 DODGE Intrepid 2B3HD46R22H286504 251575 T
168 1 CHEVR Silverado 2500HD 1GCHC29U01E292345 252464 T
169 96 TOYOT Corolla 1NXBB02E7TZ452905 231256 T
170 98 DODGE Neon 1B3ES47C9WD585249 243530 T
171 3 CHEVR Malibu 1G1ND52J23M508635 250891 T
172 94 PLYMO Voyager 2P4GH2537RR803991 242301 T
173 99 NISSA Quest 4N2XN11T9XD837280 249181 T
174 89 EZGO N/A 531956 235609 T
176 90 JEEP Cherokee 1J4FJ78LXLL258375 251561 T
177 94 PONTI Grand Am 1G2NE15M0RM600696 242444 T
178 91 TOYOT Camry 4T1VV22E8MU062963 254317 T
180 98 NISSA Frontier 1N6DD26S6WC368827 235393 T
181 99 JEEP Cherokee 1J4FT27S0XL558423 252710 T
184 95 FORD Windstar 2FMDA5142SBB77143 247683 T
185 94 MAZDA MX-3 JM1EC4350R0301506 240645 T
188 94 NISSA Altima 1N4BU31D4RC102726 241579 T
189 95 OLDSM Cutlass Ciera 1G3AJ85M3S6320943 251560 T
191 0 CHEVR Cavalier 1G1JC5243Y7348377 243953 T
192 3 CHEVR Impala 2G1WH52K439158343 247184 T
193 99 PONTI Grand Am 1G2NE12T8XM766909 252467 T
196 2 FORD Explorer 1FMZU73E52UB89120 244537 T
197 99 PONTI Grand Prix 1G2WR1214XF234875 252465 T
198 86 NISSA Pickup JN6ND16S6GW002798 253696 T
199 0 FORD Contour 1FAFP6639YK106740 249591 T
200 94 HONDA Accord 1HGCE1823RA002425 226246 T
201 96 CHEVR Suburban 3GNGC26JXTG129937 249188 T
202 4 CHRYS Sebring 4C3AG42G84E133635 244993 T
203 6 HONDA N/A JH2PC37036M307457 164627 T
204 98 SUZUK Sidekick 2S3TE02V9W6405055 241721 T
205 0 CHEVR S-10 1GCCS1943YK146122 246354 T
207 9 VOLVO S80 YV1TS90D9X1034256 253901 T
208 98 FORD Windstar 2FMDA51U0WBA23228 252596 T
209 97 NISSA Quest 4N2DN1112VD847261 237440 T
212 97 HONDA Civic 2HGEJ6420VH118118 245685 T
213 98 CHEVR Malibu 1G1ND52T3W6105158 250915 T
216 92 TOYOT 4Runner JT3VN39W9N8036251 253265 T
217 0 TOYOT Echo JTDAT1238Y0084041 241308 RS
219 3 NISSA Frontier 1N6DD26T23C426369 239790 T
220 97 NISSA Altima 1N4BU31D1VC183386 251880 S
221 94 JEEP Grand Cherokee 1J4FX58S6RC194564 243514 T
224 96 CADIL ElDorado 1G6EL12Y3TU619374 252515 T
225 94 CHEVR Lumina 2G1WP14X0R9164864 243865 T
228 93 DODGE Dakota 1B7GG23X1PS115669 241068 T
229 96 GEO Prizm 1Y1SK5265TZ062071 239606 T
232 2 SATUR SL1 1G8ZG52852Z161780 248072 RS
233 97 ISUZU Rodeo 4S2CK58V9V4334083 240778 T
235 99 MERCU Cougar 1ZWFT61L5X5671991 252647 T
236 95 TOYOT Avalon 4T1GB10E9SU063177 252880 T
237 92 HONDA Accord 1HGCB7153NA010454 241252 T
238 0 CHEVR Blazer 1GNCS13W2Y2324930 239703 T
240 95 PONTI Bonneville 1G2HX52K5S4203248 206434 T
241 98 FORD Contour 1FALP6532WK164867 250015 T
242 91 FORD Tempo 1FAPP36X1MK151445 241682 T
243 91 DODGE Grand Caravan 1B4GK54R7MX610664 247208 T
246 93 INFIN J30 JNKAY21D9PM015026 238582 RS
247 84 GMC Vandura 1GDEG25HXE7513567 244411 T
248 88 FORD F-150 1FTEF14N8JPB68512 230398 T
249 0 ISUZU Trooper JACDS58X0Y7J08081 253908 T
250 96 FORD Contour 3FALP65LXTM127974 245856 T
251 0 HONDA Civic 2HGEJ6617YH510540 253909 RS
252 85 PONTI Grand Am 1G2NE27L1FC705517 253941 T
253 2 ISUZU Axiom 4S2CE58X724606635 253907 T
254 92 CADIL Seville 1G6KS53B6NU808529 240468 DP
255 95 PONTI Grand Am 1G2NE15D0SM583520 253262 T
257 91 LEXUS ES 250 JT8VV22T0M0141777 253263 T
258 0 CADIL deVille 1G6KD57Y9YU303176 243908 T
259 93 GEO Storm J81RF2366P7525885 253232 T
260 96 MITSU Mirage 4A3AJ46G8TE391190 244137 RS
261 0 FORD Ranger 1FTYR10C4YPC16381 253935 T
262 94 BUICK Skylark 1G4NV5531RC278937 253260 T
263 98 CHEVR S-10 Blazer 1GNCS18R7J8109355 213164 T
264 0 MERCU Villager 4M2XV14T4YDJ04323 244506 T
265 4 CHEVR Impala 2G1WF52E149311083 243213 T
265 96 TOYOT Camry 4T1CG12K6TU657892 252510 T
266 89 VOLVO 740 YV1FX8845K2358577 253221 T
267 86 FORD LTD Crown Victoria 2FABP43F8GX157692 239397 DP
268 86 JEEP Wagoneer 1JCNJ15U1GT132681 253225 T
270 77 CHEVR N/A CCD147Z142330 242856 T
271 0 DODGE Stratus 1B3EJ46C1YN280202 241560 T
272 91 SUZUK GSX-R600 JS1GN72A1M2101115 227705 DP
273 91 NISSA Maxima JN1HJ01P3MT545208 201034 N/A
274 93 CHEVR G30 1GCGG35M6D7147539 222394 T
275 2 CHRYS PT Cruiser 3C4FY48B62T361190 250310 T
276 98 FORD Escort 3FAKP1132WR189008 202576 S
281 99 PLYMO Voyager 2P4FP2539XR137826 250917 RS
282 95 NISSA Maxima JN1CA21D9ST029718 250091 N/A
284 93 SUBAR Legacy 4S3BJ6333P9927269 244814 T
286 0 FORD Ranger 1FTYR11X8YPA25712 252588 RS
287 0 ISUZU Rodeo 4S2CK58WXY4331948 252502 T
288 94 HONDA Passport 4S6CY58V2R4407510 251889 T
289 93 HONDA Civic del Sol JHMEH6265PS007865 237951 T
290 0 NISSA Altima 1N4DL01D8YC124818 250016 T
291 0 FORD Ranger 1FTYR14V0YPB12658 245620 T
292 91 FORD Ranger 1FTCR10U4MTA44096 235176 RS
293 89 TOYOT Pickup JT4RN81R3K5028269 251882 T
294 1 NISSA Quest 4N2ZN16T81D827249 247693 T
295 96 SUZUK Swift 2S2AB21H3T6600639 250214 S
296 0 CHEVR Silverado 1500 2GCEC19T4Y1121842 243498 T
297 96 TOYOT Camry 4T1BF12K0TU867807 252513 T
298 94 FORD Escort 3FARP13J4RR109920 241931 T
299 0 TOYOT Corolla 1NXBR12E3YZ368427 241581 T
300 96 JEEP Cherokee 1J4FJ28S9TL270382 247061 T
301 99 CHEVR Lumina 2G1WL52M0X9270224 253406 N/A
303 2 FORD Escort 3FAFP13P62R137554 239771 T
304 97 DODGE Intrepid 2B3HD46F6VH613240 248452 T
305 95 NISSA Pathfinder JN8HD17YXSW011536 251566 T
306 99 MITSU Mirage JA3AY26A0XU052433 253266 T
307 93 HONDA Accord 1HGCB7576PA074972 252495 T
308 2 FORD Taurus 1FAFP53U82G118783 234049 T
309 93 SATUR SL2 1G8ZK5579PZ319661 243779 T
311 99 CHEVR Blazer 1GNDT13WXX2186358 250892 T
312 1 FORD Ranger 1FTYR10C91TA44734 251883 T
313 91 CHEVR S-10 1GCCS14RXM2298475 241691 T
315 94 JEEP Cherokee 1J4FJ28S2RL208783 219462 T
316 96 GEO Prizm 1Y1SK5267TZ069667 253405 T
317 85 CHEVR Caprice 1G1BN47H2FY213399 243549 T
318 94 FORD F-150 1FTCF15Y0RNB11177 245687 T
319 2 VW Jetta 3VWRK69M92M037393 253905 T
320 1 FORD Explorer 1FMZU63E21ZA39946 248073 T
321 0 FORD F-150 1FTRX17LXYKA04923 246353 T
322 98 FORD Econoline 1FTNE24L0WHB18597 253267 T
323 0 CHEVR Impala 2G1WH55K3Y9177338 246351 T
324 94 INFIN J30 JNKAY21D1RM111431 252503 T
325 97 TOYOT Avalon 4T1BF12B1VU184873 247187 T
327 1 FORD Escort 3FAFP13P51R112787 244511 T
328 99 DODGE Caravan 2B4FP2537XR154996 247695 T
330 97 TOYOT 4Runner JT3HN86R1V0056517 247692 T
331 97 CHEVR Cavalier 1G1JC1241V7133780 251569 T
332 97 NISSA Sentra 1N4AB41D0VC729019 252359 RS
333 94 FORD Explorer 1FMDU32X1RUC76609 243487 T
334 94 DODGE Dakota 1B7GL23X0RW115590 253906 T
335 90 JEEP Cherokee 1J4FJ78L4LL237182 247183 T
337 95 OLDSM Cutlass Supreme 1G3WT32X3SD345998 253904 T
338 91 MAZDA B2600 JM2UF6140M0155833 253902 T
342 98 PLYMO Neon 1P3ES47CXWD523566 239729 T
346 86 FORD Mustang 1FABP28A6GF308865 251573 T
349 88 CHEVR Suburban 1GNGR26N7JF156884 250013 T
351 90 SAAB 900 YS3AL76L9L7015350 250903 T


Vehicles available at auction are subject to change, vehicles may be added or deleted without notice.
For additional Terms & Conditions, please click here.
Copyright 2006 - 2008 www.tristarautoauction.com